| Name | Qualifying Time | Distance | |
|---|---|---|---|
| Alyanak, Ann | 2:41:53 | Marathon | |
| Arbogast, Meghan | 2:45:48 | Marathon | |
| Arciniaga, Nicholas | 2:11:30 | Marathon | |
| Ardrey, Deanna | 2:43:12 | Marathon | |
| Armijo, Jesse | 2:17:19 | Marathon | |
| Armstrong Peyton, Meghan | 1:13:43 | Half Marathon | |
| Ball, Brian | 1:04:49 | Half Marathon | |
| Barry, Kristin | 2:40:38 | Marathon | |
| Baumert, Lisa | 2:41:17 | Marathon | |
| Becque, Claudia | 2:44:03 | Marathon | |
| Begay, Alvina | 2:37:14 | marathon | |
| Bersagel, Annie | 2:44:17 | Marathon | |
| Bierbaum LeFrak, Caroline | 2:41:11 | Marathon | |
| Blackett, Katie | 2:44:14 | Marathon | |
| Booth, Rachel | 2:43:36 | Marathon | |
| Boren, Jenna | 2:40:45 | Marathon | |
| Briney, Trent | 2:16:30 | Marathon | |
| Brinkman, Kelly | 2:45:15 | Marathon | |
| burrell, Ian | 1:04:21 | Half Marathon | |
| Caccia, Gian-Paul | 1:04:46 | Half Marathon | |
| Camp, Nicole | 2:43:47 | Marathon | |
| Cappello, Heather | 2:40:58 | Marathon | |
| Carroll, Ashley | 2:44:07 | Marathon | |
| Carter, Kristen | 2:45:47 | Marathon | |
| Chavez, Michael | 1:04:49 | Half Marathon | |
| Chavez, Chris | 1:04:35 | Half Marathon | |
| Cherobon-Bawcom, Janet | 1:11:21 | Half Marathon | |
| Chouinard, Adrian | 2:45:36 | Marathon | |
| Chrisman, Caitlin | 2:41:53 | Marathon | |
| Christiansen, Jed | 2:18:13 | Marathon | |
| Crabill, Alex | 2:17:42 | Marathon | |
| Curley, Craig | 1:04:14 | Half Marathon | |
| Daly, Megan | 2:44:23 | Marathon | |
| Davis, Jesse | 2:18:47 | Marathon | |
| DeProsperis, Kate | 2:45:16 | Marathon | |
| Dikos, Jackie | 2:45:26 | Marathon | |
| Dobson, Kim | 2:45:56 | Marathon | |
| Donahue, Magdalena | 2:44:41 | Marathon | |
| Easley, Bridget | 2:44:58 | Marathon | |
| Eaton, Michael | 1:04:36 | Half Marathon | |
| Eberly, Josh | 2:21:40 | Marathon | |
| Ely, Brett | 2:38:53 | Marathon | |
| Empey, Susan | 2:45:27 | Marathon | |
| Enman, Kasie | 2:39:55 | Marathon | |
| Faber, Jeanette | 2:36:58 | Marathon | |
| Farley, Laura | 2:43:40 | Marathon | |
| Fecht, Matt | 2:18:52 | Marathon | |
| Flament, Sarah | 2:43:37 | Marathon | |
| Flogel, Jason | 2:18:21 | Marathon | |
| Forys, Matt | 1:04:56 | Half Marathon | |
| Freeman, Crosby | 1:04:08 | Half Marathon | |
| Gabrielson, Matt | 2:13:28 | Marathon | |
| Grunewald, Justin | 1:04:50 | Half Marathon | |
| Hall, Jackie | 2:44:32 | Marathon | |
| Harrison, Emily | 2:32:55 | marathon | |
| Hefferon, Paul | 1:04:56 | Half Marathon | |
| Herron, Camille | 2:38:23 | Marathon | |
| High, Renee | 2:45:29 | Marathon | |
| Hilborn, Ariana | 2:37:29 | Marathon | |
| Hine, Zach | 2:16:54 | Marathon | |
| Hovis, Meghan | 2:45:42 | Marathon | |
| Howard, Samantha | 2:45:45 | Marathon | |
| Humphrey, Luke | 2:14:39 | Marathon | |
| Iammarino, Christa | 2:38:06 | Marathon | |
| Jankowski, David | 2:16:15 | Marathon | |
| Kelly, Danna Kathleen | 2:43:54 | Marathon | |
| Kienzle, Ryan | 1:04:39 | Half Marathon | |
| Kormanik, Leo | 2:18:12 | Marathon | |
| Kramer, Madeline | 2:43:53 | Marathon | |
| LaBeaud, Natasha | 2:42:50 | Marathon | |
| Leon, Craig | 2:18:29 | Marathon | |
| Levassiur, Matt | 2:18:58 | Marathon | |
| Lickteig, Kaci | 2:44:15 | Marathon | |
| Lund-Lizotte, Megan | 2:45:42 | Marathon | |
| Lundy, Christine | 2:40:06 | Marathon | |
| MacPherson, Scott | 1:03:53 | Half Marathon | |
| Marino, Amanda | 1:13:42 | Half Marathon | |
| Marty, Jaymee | 2:45:09 | Marathon | |
| McCandless, Tyler | 2:17:09 | Marathon | |
| McKaig, Alissa | 2:37:29 | Marathon | |
| Meyer, Michelle Rose | 2:43:58 | Marathon | |
| Moody, Tera | 2:30:53 | Marathon | |
| Mullen, Catha | 2:40:16 | Marathon | |
| Neal, Tommy | 1:05:00 | Half Marathon | |
| Nedlo, Meagan | 2:45:01 | Marathon | |
| Niehuus, Rachel | 2:44:58 | Marathon | |
| Ordway, Jason | 2:18:08 | Marathon | |
| Overbeck, Christina | 2:44:24 | Marathon | |
| Peterson, Clara | 1:14:31 | Half Marathon | |
| Philbrook, Lauren | 2:45:13 | Marathon | |
| Piers, Sheri | 2:37:24 | Marathon | |
| Polley, Drew | 2:16:36 | Marathon | |
| Quatrochi, Danielle | 2:44:56 | Marathon | |
| Richards, Malcolm | 2:17:29 | Marathon | |
| Rizzo, Patrick | 2:15:48 | Marathon | |
| Robertson, Jodie | 2:42:54 | Marathon | |
| Rothstein, Stephanie | 2:29:35 | Marathon | |
| Russell, Blake | 1:11:55 | Half Marathon | |
| Santa Maria, Jennifer | 2:44:38 | Marathon | |
| Scott, Amanda | 2:45:26 | Marathon | |
| Scribner, Robert | 1:04:52 | Half Marathon | |
| Serrano, Charlie | 1:04:05 | Half Marathon | |
| Shackleton, Kyle | 2:17:59 | Marathon | |
| Shertzer, Emily | 2:45:55 | Marathon | |
| Smith, Caitlin | 2:41:37 | Marathon | |
| Stanko, Nick | 1:04:42 | Half Marathon | |
| Sturgell Knowles, Laurie | 2:38:09 | Marathon | |
| Suszek, Michele | 2:43:35 | Marathon | |
| Suver, Mattie | 1:14:56 | Half Marathon | |
| Swift, Abigail | 2:43:20 | Marathon | |
| Tanner, Heather | 2:43:43 | Marathon | |
| Tapia, Daniel | 2:16:50 | Marathon | |
| Thomas, Wendy | 1:13:49 | Half Marathon | |
| Thorvilson, Leah | 2:39:44 | Marathon | |
| Tollakson, Ashley | 2:44:09 | Marathon | |
| Tollefson, Tim | 2:18:26 | Marathon | |
| Torres, Jorge | 2:13:00 | Marathon | |
| Vail, Ryan | 1:02:51 | Half Marathon | |
| Vaughn, Brent | 1:02:04 | Half Marathon | |
| Wardian, Michael | 2:17:49 | Marathon | |
| Watson, Luke | 2:15:29 | Marathon | |
| Wells, Brooke | 2:37:39 | Marathon | |
| White, Caroline | 2:37:32 | Marathon | |
| Williams, Alisha | 1:15:00 | Half Marathon | |
| Young, Justin | 2:14:05 | Marathon | |
| Zeiger, Joanna | 2:43:48 | Marathon |

Contacts and informationPlease contact us if you have any questions regarding the site, advertising, or events. Happy Running! |
Social networks |
Most popular categories |